Highlights
- 🌔 Last Quarter — illumination 68%
- 📌 Sign concentration: Pisces hosts 3 bodies.
- ☌ Tightest aspect: Sun Conjunction Mercury (orb 3.94°)
Body positions
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉ Sun | Pisces | 18°50' (18.84° in sign) | ➡️ Direct (speed 1.000°/day) |
| ☾ Moon | Scorpio | 27°13' (27.21° in sign) | ➡️ Direct (speed 11.938°/day) |
| ☿ Mercury | Pisces | 14°54' (14.90° in sign) | 🔁 Retrograde (speed -0.999°/day) |
| ♀ Venus | Aries | 3°41' (3.69° in sign) | ➡️ Direct (speed 1.243°/day) |
| ♂ Mars | Pisces | 5°22' (5.37° in sign) | ➡️ Direct (speed 0.788°/day) |
Moon phase
🌔 Last Quarter
Illumination: 68%
Elongation: 248.38°
Key aspects
| Aspect | Orb |
|---|---|
| ☌ Sun Conjunction Mercury | 3.94° |