Highlights
- 🌒 Waxing Crescent — illumination 8%
- ✶ Tightest aspect: Mercury Sextile Mars (orb 1.13°)
Body positions
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉ Sun | Gemini | 26°12' (26.20° in sign) | ➡️ Direct (speed 0.955°/day) |
| ☾ Moon | Cancer | 28°06' (28.10° in sign) | ➡️ Direct (speed 14.772°/day) |
| ☿ Mercury | Cancer | 20°39' (20.64° in sign) | ➡️ Direct (speed 0.871°/day) |
| ♀ Venus | Leo | 4°34' (4.56° in sign) | ➡️ Direct (speed 1.159°/day) |
| ♂ Mars | Taurus | 21°46' (21.77° in sign) | ➡️ Direct (speed 0.726°/day) |
Moon phase
🌒 Waxing Crescent
Illumination: 8%
Elongation: 31.90°
Key aspects
| Aspect | Orb |
|---|---|
| ✶ Mercury Sextile Mars | 1.13° |