Highlights
- 🌒 Waxing Crescent — illumination 12%
- ☌ Tightest aspect: Mercury Conjunction Mars (orb 0.42°)
Body positions
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉ Sun | Taurus | 0°18' (0.30° in sign) | ➡️ Direct (speed 0.977°/day) |
| ☾ Moon | Gemini | 10°22' (10.37° in sign) | ➡️ Direct (speed 14.857°/day) |
| ☿ Mercury | Aries | 7°46' (7.77° in sign) | ➡️ Direct (speed 1.561°/day) |
| ♀ Venus | Taurus | 25°23' (25.38° in sign) | ➡️ Direct (speed 1.219°/day) |
| ♂ Mars | Aries | 8°12' (8.19° in sign) | ➡️ Direct (speed 0.773°/day) |
Moon phase
🌒 Waxing Crescent
Illumination: 12%
Elongation: 40.07°
Key aspects
| Aspect | Orb |
|---|---|
| ☌ Mercury Conjunction Mars | 0.42° |
| ✶ Moon Sextile Mars | 2.18° |
| ✶ Moon Sextile Mercury | 2.60° |