Highlights
- 🌔 First Quarter — illumination 60%
- 📌 Sign concentration: Pisces hosts 3 bodies.
- □ Tightest aspect: Moon Square Venus (orb 0.09°)
Body positions
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉ Sun | Pisces | 6°48' (6.81° in sign) | ➡️ Direct (speed 1.006°/day) |
| ☾ Moon | Gemini | 18°39' (18.65° in sign) | ➡️ Direct (speed 14.205°/day) |
| ☿ Mercury | Pisces | 22°30' (22.50° in sign) | ➡️ Direct (speed 0.143°/day) |
| ♀ Venus | Pisces | 18°45' (18.74° in sign) | ➡️ Direct (speed 1.248°/day) |
| ♂ Mars | Aquarius | 25°55' (25.92° in sign) | ➡️ Direct (speed 0.788°/day) |
Moon phase
🌔 First Quarter
Illumination: 60%
Elongation: 101.85°
Key aspects
| Aspect | Orb |
|---|---|
| □ Moon Square Venus | 0.09° |
| ☌ Mercury Conjunction Venus | 3.76° |
| □ Moon Square Mercury | 3.85° |