Highlights
- 🌔 Last Quarter — illumination 58%
- △ Tightest aspect: Moon Trine Venus (orb 1.54°)
Body positions
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉ Sun | Aries | 19°31' (19.52° in sign) | ➡️ Direct (speed 0.982°/day) |
| ☾ Moon | Capricorn | 10°23' (10.39° in sign) | ➡️ Direct (speed 11.958°/day) |
| ☿ Mercury | Pisces | 22°26' (22.43° in sign) | ➡️ Direct (speed 1.215°/day) |
| ♀ Venus | Taurus | 11°56' (11.93° in sign) | ➡️ Direct (speed 1.226°/day) |
| ♂ Mars | Pisces | 29°39' (29.66° in sign) | ➡️ Direct (speed 0.779°/day) |
Moon phase
🌔 Last Quarter
Illumination: 58%
Elongation: 260.87°
Key aspects
| Aspect | Orb |
|---|---|
| △ Moon Trine Venus | 1.54° |