Highlights
- 🌑 New Moon — illumination 0%
- 📌 Sign concentration: Pisces hosts 3 bodies.
- ☌ Tightest aspect: Mercury Conjunction Mars (orb 4.66°)
Body positions
| Body | Sign | Degree | Motion |
|---|---|---|---|
| ☉ Sun | Pisces | 28°48' (28.81° in sign) | ➡️ Direct (speed 0.995°/day) |
| ☾ Moon | Aries | 3°29' (3.48° in sign) | ➡️ Direct (speed 14.068°/day) |
| ☿ Mercury | Pisces | 8°35' (8.59° in sign) | 🔁 Retrograde (speed -0.141°/day) |
| ♀ Venus | Aries | 16°06' (16.10° in sign) | ➡️ Direct (speed 1.239°/day) |
| ♂ Mars | Pisces | 13°15' (13.25° in sign) | ➡️ Direct (speed 0.786°/day) |
Moon phase
🌑 New Moon
Illumination: 0%
Elongation: 4.67°
Key aspects
| Aspect | Orb |
|---|---|
| ☌ Mercury Conjunction Mars | 4.66° |
| ☌ Sun Conjunction Moon | 4.67° |